Nutritional Profile of Spirulina
- Details
- Category: All about Spirulina
- Published Date
- Written by I♥Spirulina
- Hits: 6101
Composition of Spirulina
Protein | about 60% ( 51 to 71 ) |
Carbohydrate | about 14% |
Lipids | about 6% |
Amino Acids (essentials) | Spirulina grams | Egg Protein per 100 grams of | FAO Standard proteins |
---|---|---|---|
Isoleucine Leucine Lysine Methionine Phenylalanine Threonine Tryptophane Valine |
6.4 10.4 4.5 2.2 5.4 5.4 1.5 7.5 |
5.8 9.0 < 6.7 3.0 5.3 5.3 1.8 7.2 |
4.0 7.0 5.5 5.5* 6.0 4.0 1.0 5.0 |
* includes cystine
Table from Busson, F., Spirulina Platensis (Gom) Geitler et. Spirulina geitleri, J.Dr Toni, Cynophycées Alimentaires, Armée Française, Service de Santé, Parc de Pharo, Marseill,1971.
Carbohydrates | Per 100 grams |
---|---|
Ramnose | 9.0 |
Glucane | 1.5 |
Phosphorolated Cyclitols | 2.5 |
Glucosamine Muramic acid | 2.0 |
Glycogen | 0.5 |
Scialic acid and others | 0.5 |
Lipids (Principal Ones) | mg/Kg |
---|---|
Palmitic acid (saturated fatty acid) | 16-,500 to 21,141 |
Linoleic acid (unsaturated FA) | 10,920 to 13,784 |
Gamma linoleic acid (omega 6) | 8,750 to 11,970 |
Alpha linolenic acid (omega 3) | 699 to 7,000 |
Chlorophyll-a | 6,100 to 7,600 |
Beta sitosterol | 30 to 97 |
Beta carotene | average 1,700 |
Vitamins | mg/Kg |
---|---|
Biotin | 0.4 |
Cyanocobalmin ( B12 ) | 0.45 ( analogs not included ) |
Delta-calcium Panthothenate | 11.0 |
Folic acid | 0.5 |
Inositol | 350 |
Nicotinic acid ( PP ) | 118< |
Pyridoxine ( B6 ) | 3 |
Riboflavine ( B2 ) | 40 |
Thiamin ( B1 ) | 55 |
Tocopherol ( E ) | 190 |
Ascorbic acid ( C ) | 90 |
Carbohydrates, Lipids, and Vitamins; Source- SOSA TEXCOCO, Mexico